托驰工业传感器
TOCH INDUSTRIAL SENSORS您值得信赖的品质
应用广泛性能稳定品质保障服务完善当前位置:首页 > 产品展示 > Dacell传感器 > DACELL扭矩传感器 > TRD旋转扭矩传感器TRD
产品分类
Product Category相关文章
Related Articles详细介绍
尺寸
规格
规格 | 参数值 |
---|---|
额定量程(R.C) | 2, 5, 10, 20, 30, 50(kgt-cm) 1, 2, 3, 5, 10, 20,50, 100, 200, 500, 1000, 2000(kgf-m) 0.196, 0.490, 0.981, 1.961, 2.942, 4.903, 9.807, 19.61, 29.42, 49.03, 98.07, 196.1, 490.3, 980.7(N-m) 1.961,4.903, 9.807, 19.61(kN-m) |
额定输出(R.O) | 1.5mV/V±1%(2㎏f-cm~5kgf-m:1mV/V) |
非线性 | 0.3% R.O. |
滞后 | 0.3% R.O. |
重复性 | 0.2% R.O. |
可用电压 | 10 VA |
阻抗 | 350Ω±5% |
绝缘阻抗 | 200㏁ |
额定输出温度影响 | 0.3% R.O / 10℃ |
零点平衡温度影响 | 0.2% Load / 10℃ |
过载 | 120% R.C |
导线长度 | φ7.4core coble 3m |
尺寸 单位:mm
型号 | 量程 | A | B | C | D | E | F | φG | φH | I | J | K | φL | M | R | R.P.M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRD-2KC | 2kgf-cm (0.196N-m) | 84 | 16 | 52 | 12 | 42 | 32 | 8 | 60 | 34 | 65 | 76 | 5.5 | 8 | 1 | 6000 |
TRD-5KC | 5kgf-cm (0.490N-m) | 84 | 16 | 52 | 12 | 42 | 32 | 8 | 60 | 34 | 65 | 76 | 5.5 | 8 | 1 | 6000 |
TRD-10KC | 10kgf-cm (0.981N-m) | 84 | 16 | 52 | 12 | 42 | 32 | 8 | 60 | 34 | 65 | 76 | 5.5 | 8 | 1 | 6000 |
TRD-20KC | 20kgf-cm (1.961N-m) | 84 | 16 | 52 | 12 | 42 | 32 | 8 | 60 | 34 | 65 | 76 | 5.5 | 8 | 1 | 6000 |
TRD-30KC | 30kgf-cm (2.942N-m) | 84 | 16 | 52 | 12 | 42 | 32 | 12 | 60 | 34 | 65 | 76 | 5.5 | 8 | 1.5 | 6000 |
TRD-50KC | 50kgf-cm (4.903N-m) | 84 | 16 | 52 | 12 | 42 | 32 | 12 | 60 | 34 | 65 | 76 | 5.5 | 8 | 1.5 | 6000 |
TRD-1K | 1kgf-m (9.807N-m) | 90 | 16 | 58 | 12 | 46 | 32 | 18 | 72 | 41 | 80 | 94 | 6.5 | 8.5 | 5x5 | 6000 |
TRD-2K | 2kgf-m (19.61N-m) | 90 | 16 | 58 | 12 | 46 | 32 | 18 | 72 | 41 | 80 | 94 | 6.5 | 8.5 | 5x5 | 6000 |
TRD-3K | 3kgf-m (29.42N-m) | 90 | 16 | 58 | 12 | 46 | 32 | 18 | 72 | 41 | 80 | 94 | 6.5 | 8.5 | 5x5 | 6000 |
TRD-5K | 5kgf-m (49.03N-m) | 180 | 42.5 | 95 | 35 | 64 | 50 | 18 | 80 | 46 | 80 | 100 | 7 | 12 | 5x5 | 6000 |
TRD-10K | 10kgf-m (98.07N-m) | 180 | 42.5 | 95 | 35 | 64 | 50 | 18 | 80 | 46 | 80 | 100 | 7 | 12 | 5x5 | 6000 |
TRD-20K | 20kgf-m (196.1N-m) | 220 | 55 | 110 | 45 | 100 | 84 | 32 | 100 | 63 | 98 | 115 | 7 | 12 | 10x8 | 4000 |
TRD-50K | 50kgf-m (490.3N-m) | 220 | 55 | 110 | 45 | 100 | 84 | 32 | 100 | 63 | 98 | 115 | 7 | 12 | 10x8 | 4000 |
TRD-100K | 100kgf-m (980N-m) | 280 | 80 | 120 | 69 | 120 | 98 | 47 | 100 | 66 | 124 | 148 | 8.5 | 15 | 12x8 | 4000 |
TRD-200K | 200kgf-m (1.961KN-m) | 280 | 80 | 120 | 69 | 120 | 98 | 47 | 100 | 66 | 124 | 148 | 8.5 | 15 | 12x8 | 4000 |
TRD-500K | 500kgf-m (4.903KN-m) | 390 | 130 | 130 | 100 | 126 | 100 | 90 | 172 | 101 | 154 | 180 | 11 | 20 | 25x14 | 2000 |
TRD-1000K | 1000kgf-m (9.807KN-m) | 390 | 130 | 130 | 100 | 126 | 100 | 90 | 172 | 101 | 154 | 180 | 11 | 20 | 25x14 | 2000 |
产品咨询